| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Effects of cadmium treatment on seed germination, seedling growth and antioxidant enzymes activities of Indian mustard cv. Pusa Vijay (NPJ-93) Authors: Seema, Ravi Kumar Rana, Manoj Kumar, Honey Yadav How to cite this article: Seema., Rana R. K., Kumar M., Yadav H. "Effects of cadmium treatment on seed germination, seedling growth and antioxidant enzymes activities of Indian mustard cv. Pusa Vijay (NPJ-93)". International Journal of Chemistry Studies, Vol 6, Issue 2, 2022, Pages 1-5 | India |
| 2 | Degradation of dying industry wastewater with natural zeolite-TiO2/ZnO photocatalyst Authors: Nelly Christina Sinambela, I Nengah Simpen, Wiwik Susanah Rita How to cite this article: Sinambela N. C., Simpen I. N., Rita W. S. "Degradation of dying industry wastewater with natural zeolite-TiO2/ZnO photocatalyst". International Journal of Chemistry Studies, Vol 6, Issue 2, 2022, Pages 6-12 | Indonesia |
| 3 | Phytochemicals screening and pharmacological evaluation of Phyllanthus amarus leaf extract Authors: Sharif Md Al-Reza, Kamrun Nahar, Mst Ayesha Akther Zaman, Jerin Alauddin How to cite this article: Al-Reza S. M., Nahar K., Zaman M. A. A., Alauddin J. "Phytochemicals screening and pharmacological evaluation of Phyllanthus amarus leaf extract". International Journal of Chemistry Studies, Vol 6, Issue 2, 2022, Pages 13-18 | Bangladesh |
| 4 | Test activity as hypolipidemia from the extract of kecombrang (Etlingera Elatior Jack) flower in obesity wistar rats Authors: Sri Wardani, Ni Wayan Bogoriani, Ni Luh Rustini How to cite this article: Wardani S., Bogoriani N. W., Rustini N. L. "Test activity as hypolipidemia from the extract of kecombrang (Etlingera Elatior Jack) flower in obesity wistar rats". International Journal of Chemistry Studies, Vol 6, Issue 2, 2022, Pages 19-24 | Indonesia |
| 5 | Content of metals of lead and cadmium in water and tilapia (Oreochromis mossambicus) and its bioavailability in sediments in Muara Tukad Badung Authors: Muliana Rofida, I Gusti Ayu Kunti Sri Panca Dewi, Iryanti Eka Suprihatin How to cite this article: Rofida M., Dewi I. G. A. K. S. P., Suprihatin I. E. "Content of metals of lead and cadmium in water and tilapia (Oreochromis mossambicus) and its bioavailability in sediments in Muara Tukad Badung". International Journal of Chemistry Studies, Vol 6, Issue 2, 2022, Pages 25-30 | Indonesia |
| 6 | Spider silk-based bio fabrication of silver nanoparticles to emphasize anti-bacterial puissance Authors: Sachin B Ghar, Yamilee K Das, Mulani R M How to cite this article: Ghar S. B., Das Y. K., M M. R. "Spider silk-based bio fabrication of silver nanoparticles to emphasize anti-bacterial puissance". International Journal of Chemistry Studies, Vol 6, Issue 2, 2022, Pages 31-37 | India |
| 7 | The activity of torch ginger’s (Etlingera elatior) flower methanol extract to reduce the levels of free fatty acid, blood glucose, and triglyceride in obese wistar rats Authors: Sri Mayun Ariani, Sri Rahayu Santi, Ni Wayan Bogoriani How to cite this article: Ariani S. M., Santi S. R., Bogoriani N. W. "The activity of torch ginger’s (Etlingera elatior) flower methanol extract to reduce the levels of free fatty acid, blood glucose, and triglyceride in obese wistar rats". International Journal of Chemistry Studies, Vol 6, Issue 2, 2022, Pages 38-41 | Indonesia |
| 8 | Biodiesel synthesis from used cooking oil via one-step process of green CaO based solid catalyst and its reused Authors: I Nengah Simpen, I Made Sutha Negara, Oka Ratnayani How to cite this article: Simpen I. N., Negara I. M. S., Ratnayani O. "Biodiesel synthesis from used cooking oil via one-step process of green CaO based solid catalyst and its reused". International Journal of Chemistry Studies, Vol 6, Issue 2, 2022, Pages 42-46 | Indonesia |
| 9 | Acoustical and excess thermodynamical studies on cyclic ether (1,4-Dioxane) with 1-alkanols at 303.15K Authors: Dhirendra Kumar Sharma, Suneel Kumar, Chander Pal Prajapati How to cite this article: Sharma D. K., Kumar S., Prajapati C. P. "Acoustical and excess thermodynamical studies on cyclic ether (1,4-Dioxane) with 1-alkanols at 303.15K". International Journal of Chemistry Studies, Vol 6, Issue 2, 2022, Pages 47-57 | India |
| 10 | Determination of total petroleum hydrocarbons status in sediment column of Kolo Creek, Ogbia, Bayelsa state, Nigeria Authors: Amolo Igwe Richard, Amolo Gloria Felicia How to cite this article: Richard A. I., Felicia A. G. "Determination of total petroleum hydrocarbons status in sediment column of Kolo Creek, Ogbia, Bayelsa state, Nigeria". International Journal of Chemistry Studies, Vol 6, Issue 2, 2022, Pages 58-66 | Nigeria |
| 11 | Physicochemical analysis of water from river Niger at Isimmili Idemmili Onitsha, Anambra state, Nigeria Authors: Okwesili L C, Chime C C, Nsude O P How to cite this article: C O. L., C C. C., P N. O. "Physicochemical analysis of water from river Niger at Isimmili Idemmili Onitsha, Anambra state, Nigeria". International Journal of Chemistry Studies, Vol 6, Issue 2, 2022, Pages 67-72 | Nigeria |
| 12 | Rose (Rosa) extract as green corrosion inhibitor for aluminium in hydrochloric acid solution: Thermodynamic and kinetic study Authors: Neha I Prajapati, S A Desai, R T Vashi How to cite this article: Prajapati N. I., Desai S. A., Vashi R. T. "Rose (Rosa) extract as green corrosion inhibitor for aluminium in hydrochloric acid solution: Thermodynamic and kinetic study". International Journal of Chemistry Studies, Vol 6, Issue 2, 2022, Pages 73-82 | India |
| 13 | Determination of the levels of heavy metals in water and sediment of new Calabar River, Rivers State, Nigeria Authors: Kpee F, Edori O S, Uzamere O How to cite this article: F K., S E. O., O U. "Determination of the levels of heavy metals in water and sediment of new Calabar River, Rivers State, Nigeria". International Journal of Chemistry Studies, Vol 6, Issue 2, 2022, Pages 83-88 | Nigeria |
| 14 | Bioaccumulation of heavy metals in prawns and periwinkles sold in maciver market in Warri south local government area of Delta State, Nigeria Authors: Ucheaga Chidiebere, Nkitikpor Kennedy How to cite this article: Chidiebere U., Kennedy N. "Bioaccumulation of heavy metals in prawns and periwinkles sold in maciver market in Warri south local government area of Delta State, Nigeria". International Journal of Chemistry Studies, Vol 6, Issue 2, 2022, Pages 89-94 | Nigeria |
| 15 | Evaluation of the levels and associated health risk of air pollutants in selected industrial zones in Port Harcourt, Nigeria Authors: Amadi Sunny Kposoruchi, Nwineewii Jack Dumka How to cite this article: Kposoruchi A. S., Dumka N. J. "Evaluation of the levels and associated health risk of air pollutants in selected industrial zones in Port Harcourt, Nigeria". International Journal of Chemistry Studies, Vol 6, Issue 2, 2022, Pages 95-100 | Nigeria |
| 16 | Phytochemical screening of active phytocontents of linum usitatissimum and guizotia abyssinica plant seeds comparative properties Authors: M K Ghorase, G P Sahu, S K Udaipure How to cite this article: Ghorase M. K., Sahu G. P., Udaipure S. K. "Phytochemical screening of active phytocontents of linum usitatissimum and guizotia abyssinica plant seeds comparative properties". International Journal of Chemistry Studies, Vol 6, Issue 2, 2022, Pages 101-104 | India |
| 17 | Exploring multifaceted solicitation of cyclodextrins: An overview Authors: M Jude Jenita How to cite this article: Jenita M. J. "Exploring multifaceted solicitation of cyclodextrins: An overview". International Journal of Chemistry Studies, Vol 6, Issue 2, 2022, Pages 105-113 | India |
| 18 | Emerging challenges in technology transfer and commercialization: A case study on precious metal recovery Authors: Nitesh Kumar, Vinod Kumar, Jaynath Kumar, Chandra Kant, Rajesh Kumar How to cite this article: Kumar N., Kumar V., Kumar J., Kant C., Kumar R. "Emerging challenges in technology transfer and commercialization: A case study on precious metal recovery". International Journal of Chemistry Studies, Vol 6, Issue 2, 2022, Pages 114-120 | India |

