ARCHIVES
VOL. 2, ISSUE 6 (2018)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Thermal expansivity coefficient (α) and isothermal bulk modulus (KT) obtained for fatty acids in liquid phase to estimate the Anderson-Grüneisen parameter (δT) Authors: Moilton Ribeiro Franco Júnior, Matheus Antonio Pereira Rocha, Nattácia Rodrigues de Araújo Felipe Rocha, Warley Augusto Pereira, Nadine Pereira Merlo How to cite this article: Júnior M. R. F., Rocha M. A. P., Rocha N. R. d. A. F., Pereira W. A., Merlo N. P. "Thermal expansivity coefficient (α) and isothermal bulk modulus (KT) obtained for fatty acids in liquid phase to estimate the Anderson-Grüneisen parameter (δT)". International Journal of Chemistry Studies, Vol 2, Issue 6, 2018, Pages 01-05 | United States |
| 2 | Preparation of liposome encapsulated azadiradione Authors: Fahd M Alsharif, Fardous F El-Senduny, Gamal Zayed, AB Kunnumakkara, Farid A Badria How to cite this article: Alsharif F. M., El-Senduny F. F., Zayed G., Kunnumakkara A., Badria F. A. "Preparation of liposome encapsulated azadiradione". International Journal of Chemistry Studies, Vol 2, Issue 6, 2018, Pages 06-10 | Egypt |
| 3 | Bangladesh | |
| 4 | Nanosponges: A novel approach for targeted drug delivery system Authors: Shrishail M Ghurghure, Mahewash Sana Asadulla Pathan, Priyanka Ramesh Surwase How to cite this article: Ghurghure S. M., Pathan M. S. A., Surwase P. R. "Nanosponges: A novel approach for targeted drug delivery system". International Journal of Chemistry Studies, Vol 2, Issue 6, 2018, Pages 15-23 | India |
| 5 | Weed management in conventional and organic potato production Authors: SP Singh, S Rawal, VK Dua, S Roy, MJ Sadaworthy, SK Charkrabarti How to cite this article: Singh S., Rawal S., Dua V., Roy S., Sadaworthy M., Charkrabarti S. "Weed management in conventional and organic potato production". International Journal of Chemistry Studies, Vol 2, Issue 6, 2018, Pages 24-38 | India |
| 6 | Adsorptive behaviour, Isothermal and Kinetic modeling involved in removal of Ni (II) and Cu (II) ions using N, N-Dibenzylidene-ethane-1, 2-diamine Schiff base Authors: Abdul AS, Ibrahim MA, Ibrahim MB How to cite this article: AS A., MA I., MB I. "Adsorptive behaviour, Isothermal and Kinetic modeling involved in removal of Ni (II) and Cu (II) ions using N, N-Dibenzylidene-ethane-1, 2-diamine Schiff base". International Journal of Chemistry Studies, Vol 2, Issue 6, 2018, Pages 39-43 | Nigeria |

