ARCHIVES
VOL. 10, ISSUE 3 (2026)
| S.No. | Title and Authors Name |
|---|---|
| 1 | In vitro and in silico investigation of anti-inflammatory and hepatoprotective effects of Cordia macleodii leaf extract collected from Satna District, Madhya Pradesh Authors: Roshni Singh, Dinesh Kumar Mishra, R S Nigam, Awanish Kumar Patel, Ashish Sohgaura Pages:1-7 Country:India How to cite this article: Singh R., Mishra D. K., Nigam R. S., Patel A. K., Sohgaura A. "In vitro and in silico investigation of anti-inflammatory and hepatoprotective effects of Cordia macleodii leaf extract collected from Satna District, Madhya Pradesh". International Journal of Chemistry Studies, Vol 10, Issue 3, 2026, Pages 1-7 |
| 2 | A novel wheat straw-derived adsorbent for efficient removal of heavy metals (Cu²⁺ and Pb²⁺) from aqueous solutions Authors: Sayyed Aafreen Ali, Deependra Singh Raghuvanshi Pages:8-10 Country:India How to cite this article: Ali S. A., Raghuvanshi D. S. "A novel wheat straw-derived adsorbent for efficient removal of heavy metals (Cu²⁺ and Pb²⁺) from aqueous solutions". International Journal of Chemistry Studies, Vol 10, Issue 3, 2026, Pages 8-10 |
| 3 | Recent advances in heterogeneous catalysts for the green synthesis of pyrazole and pyrano pyrazole derivatives Authors: Jagdish U Chavan, Rajendra V Patil, Sudhakar R Ujgare, Anil G Beldar Pages:11-20 Country:India How to cite this article: Chavan J. U., Patil R. V., Ujgare S. R., Beldar A. G. "Recent advances in heterogeneous catalysts for the green synthesis of pyrazole and pyrano pyrazole derivatives". International Journal of Chemistry Studies, Vol 10, Issue 3, 2026, Pages 11-20 |
| 4 | Assessment of persistent organic pollutants (POPs) in Ganga River at Varanasi city: Occurrence, characterization and remediation Authors: Dinanath Tripathi, Akriti Vigya, Kashinath Tripathi, Vivek Singh, Abhishek Singh Pages:21-23 Country:India How to cite this article: Tripathi D., Vigya A., Tripathi K., Singh V., Singh A. "Assessment of persistent organic pollutants (POPs) in Ganga River at Varanasi city: Occurrence, characterization and remediation". International Journal of Chemistry Studies, Vol 10, Issue 3, 2026, Pages 21-23 |
| 5 | Nano-fertilizers and sustainable agriculture: A chemistry based perspective on nutrient delivery and environmental sustainability Authors: Walsangikar M B, Chate B N Pages:24-27 Country:India How to cite this article: B W. M., N C. B. "Nano-fertilizers and sustainable agriculture: A chemistry based perspective on nutrient delivery and environmental sustainability". International Journal of Chemistry Studies, Vol 10, Issue 3, 2026, Pages 24-27 |
| 6 | Graphene quantum dot nanosensors for food safety monitoring: A comprehensive review of synthesis, surface functionalization, and emerging diagnostic platforms Authors: Sudha Kumbar Pages:28-38 Country:India How to cite this article: Kumbar S. "Graphene quantum dot nanosensors for food safety monitoring: A comprehensive review of synthesis, surface functionalization, and emerging diagnostic platforms". International Journal of Chemistry Studies, Vol 10, Issue 3, 2026, Pages 28-38 |
| 7 | A quick one-pot synthesis of thermodynamically stable stereoselective aldoximes in the presence of dry citric acid under microwave irradiation Authors: Minakshi, Priti Rani Pages:39-40 Country:India How to cite this article: Minakshi., Rani P. "A quick one-pot synthesis of thermodynamically stable stereoselective aldoximes in the presence of dry citric acid under microwave irradiation". International Journal of Chemistry Studies, Vol 10, Issue 3, 2026, Pages 39-40 |
| 8 | Bio-based non-isocyanate polyurethanes: Recent progress toward self-healing and sustainable polymer materials Authors: Punam D Bagul, Prafulla S Patil Pages:41-47 Country:India How to cite this article: Bagul P. D., Patil P. S. "Bio-based non-isocyanate polyurethanes: Recent progress toward self-healing and sustainable polymer materials". International Journal of Chemistry Studies, Vol 10, Issue 3, 2026, Pages 41-47 |
| 9 | Synthesis, characterization, antibacterial and antioxidant activities of some new mixed-ligand metal complexes of a Schiff base ligand with organic acids Authors: Md. Masuqul Haque, Savin Shayok Dipro, Titash Ray, Hafizur Rahman, Md. Kudrat-E-Zahan, Md. Nazrul Islam, Md. Yeamin Reza Pages:48-57 Country:Bangladesh How to cite this article: Haque M. M., Dipro S. S., Ray T., Rahman H., Kudrat-E-Zahan M., Islam M. N., Reza M. Y. "Synthesis, characterization, antibacterial and antioxidant activities of some new mixed-ligand metal complexes of a Schiff base ligand with organic acids". International Journal of Chemistry Studies, Vol 10, Issue 3, 2026, Pages 48-57 |
| 10 | Comparative analysis of the photocatalytic degradation of Malathion and Profenofos over Cu₂O, ZnO and TiO₂ nanostructures Authors: Ikra Ahmed, Deependra Singh Raghuwanshi Pages:58-62 Country:India How to cite this article: Ahmed I., Raghuwanshi D. S. "Comparative analysis of the photocatalytic degradation of Malathion and Profenofos over Cu₂O, ZnO and TiO₂ nanostructures". International Journal of Chemistry Studies, Vol 10, Issue 3, 2026, Pages 58-62 |

